Does anyone have the URL of a good Las Vegas site offering statistics similar to the following? (from Bloomberg News Service)
Las Vegas Statistics -
VV = Visitor Volumn
VS = Visitor Spending
CO = Conventions
RI = Room Inventory
HO = Hotel Room Occupancy
Year VV(mil)/VS (bil/ CO / RI /HO
1998 30.6 $24.6 3,999 109,3651 85.8%
1997 30.5 $25.0 3,749 105,347 85.4%
1996 29.6 $22.5 3,827 99,072 90.4%
1995 29.0 $20.7 2,826 90,046 88.0%
1994 28.2 $19.2 2,662 88,560 89.0%
1993 23.5 $15.1 2,443 86,053 87.6%
1992 21.9 $14.7 2,199 76,523 83.9%
1991 21.3 $14.3 1,655 76,879 80.3%
1990 21.0 $14.3 1,011 73,730 84.7%
Comparing 1998 TO 1990
Visitor Volumn increased by 45.7%
Visitor Spending increased by 72%
Conventions increased by 295.6%
Total Occupancy increased by 1.3%
Room Inventory increased by 48.3%
------------------
will800
_________________________
will800